<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HealthNews18.com&#124; Complete Health Information Portal, Health News Portal and Global Medical Guide &#187; Child Care</title>
	<atom:link href="http://www.healthnews18.com/category/child-care/feed" rel="self" type="application/rss+xml" />
	<link>http://www.healthnews18.com</link>
	<description>HealthNews18.com is a complete health information and health news portal managed by the health experts.</description>
	<lastBuildDate>Tue, 03 Jul 2012 14:24:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Take your children to pediatric dentist regularly, dental experts advise</title>
		<link>http://www.healthnews18.com/take-your-children-to-pediatric-dentist-regularly-dental-experts-advise.html</link>
		<comments>http://www.healthnews18.com/take-your-children-to-pediatric-dentist-regularly-dental-experts-advise.html#comments</comments>
		<pubDate>Tue, 24 Jan 2012 17:41:33 +0000</pubDate>
		<dc:creator>Michelle Spira</dc:creator>
				<category><![CDATA[Child Care]]></category>
		<category><![CDATA[Diseases]]></category>
		<category><![CDATA[Pediatrics]]></category>
		<category><![CDATA[dental]]></category>

		<guid isPermaLink="false">http://www.healthnews18.com/?p=1377</guid>
		<description><![CDATA[The percentage of children suffering from various dental disorders is very high in United States when compared to the countries around. While bad eating habits is one reason for the bad teeth in children, the other is lack of interest in parents taking their kids to a pediatric dentist. It’s important you take your children]]></description>
			<content:encoded><![CDATA[<p>The percentage of children suffering from various dental disorders is very high in United States when compared to the countries around. While bad eating habits is one reason for the bad teeth in children, the other is lack of interest in parents taking their kids to a pediatric dentist. It’s important you take your children to a pediatric dentist, or a pedodontist regularly for optimum oral health.</p>
<p>Many of the dental and oral problems we see in children such as tooth decay, dental abscess, tooth loss, toothache, and bad breath could be easily prevented with periodic professional teeth cleanings.</p>
<p>“Whether or not your children have dental problems, you take them to a nearby pediatric dentist. These preventive care visits assure your children have strong teeth in the future. Periodic dental visits help dentists to prevent any abnormal dental conditions like tooth decay, gum diseases etc,” said Nirupama Rao, a Hyderabad based pediatric dentist.</p>
<p>“Even the crooked or irregular teeth in children can be avoided.” She added.</p>
<p>Many parents bring their children to a pediatric dentist when something goes wrong. Now this makes the dentist use some of the equipment that causes “dental fear” in children.</p>
<p>On the other hand, the children who frequently visit a periodic dentist have good exposure to a dental office climate, and they normally don’t fear a dentist.</p>
<p>Dental experts suggest parents to take their children to a pediatric dentist by the time of their first birthday.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthnews18.com/take-your-children-to-pediatric-dentist-regularly-dental-experts-advise.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asthma children should be physically active</title>
		<link>http://www.healthnews18.com/asthma-children-should-be-physically-active.html</link>
		<comments>http://www.healthnews18.com/asthma-children-should-be-physically-active.html#comments</comments>
		<pubDate>Tue, 27 Dec 2011 13:21:13 +0000</pubDate>
		<dc:creator>Michelle Spira</dc:creator>
				<category><![CDATA[Child Care]]></category>
		<category><![CDATA[Diseases]]></category>
		<category><![CDATA[Global Health News]]></category>
		<category><![CDATA[Health News]]></category>
		<category><![CDATA[Major Diseases]]></category>
		<category><![CDATA[asthma]]></category>

		<guid isPermaLink="false">http://www.healthnews18.com/?p=1338</guid>
		<description><![CDATA[Millions of children around the world suffer from Asthma. There are several things that cause asthma in children such as respiratory infections, allergens, and weather changes. Asthma attacks in children are a nightmare to their parents. One of the common things we see in the children with asthma is their inactiveness. Also the lack of]]></description>
			<content:encoded><![CDATA[<p>Millions of children around the world suffer from Asthma. There are several things that cause asthma in children such as respiratory infections, allergens, and weather changes. Asthma attacks in children are a nightmare to their parents.</p>
<p>One of the common things we see in the children with asthma is their inactiveness. Also the lack of motivation and fear of asthma attacks in kids often keep their bodies away from getting the required physical activity.</p>
<p>Researchers from the University of Stirling are working with psychological experts, artists and animators to help them in encouraging asthma children to do exercise.</p>
<p>Researchers are educating children with the help of 3D animations and presentations that help them in visualizing and understanding what’s going on under their chest. The researchers are also showing the link between inactivity and breathlessness to the asthma affected children and their parents.</p>
<p>There are studies that show exercise being a help to the asthma patients, as it can significantly increase the cardiovascular health in them. But normally we see majority of the asthma patients, especially the teens linking their inactiveness to the asthma.</p>
<p>By taking proper asthma treatment, and under the suggestions and guidance of the doctor, an asthma patient should try to be more active participating in the physical activities such as exercise.</p>
<p>&#8220;Studies show that young people with asthma can exercise safely if appropriately treated and can significantly improve their cardiovascular fitness and quality of life by doing so. However, young people with asthma are even less likely to be physically active than their peers and they attribute this to their asthma,” said lead researcher Professor Brian Williams.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthnews18.com/asthma-children-should-be-physically-active.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diet plays key role in maintaining good eye health</title>
		<link>http://www.healthnews18.com/diet-plays-key-role-in-maintaining-good-eye-health.html</link>
		<comments>http://www.healthnews18.com/diet-plays-key-role-in-maintaining-good-eye-health.html#comments</comments>
		<pubDate>Thu, 15 Sep 2011 20:23:58 +0000</pubDate>
		<dc:creator>Michelle Spira</dc:creator>
				<category><![CDATA[Diseases]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[die]]></category>
		<category><![CDATA[eye care]]></category>

		<guid isPermaLink="false">http://www.healthnews18.com/?p=1299</guid>
		<description><![CDATA[Keeping eyes in good health is very important, as we already see millions of people around the world suffering from a range of vision disorders. Diet plays a crucial role in keeping the eyes healthy and in perfect vision all the time. A diet rich in essential vitamins and minerals not only keeps the vision]]></description>
			<content:encoded><![CDATA[<p>Keeping eyes in good health is very important, as we already see millions of people around the world suffering from a range of vision disorders. Diet plays a crucial role in keeping the eyes healthy and in perfect vision all the time.</p>
<p><a href="http://www.healthnews18.com/media/images/eye-care.jpg"><img class="aligncenter size-medium wp-image-1300" title="eye care" src="http://www.healthnews18.com/media/images/eye-care-300x240.jpg" alt="" width="300" height="240" /></a></p>
<p>A diet rich in essential vitamins and minerals not only keeps the vision sharp, but also helps in reducing the risk of serious eye condition such as cataracts, corneal infections and the retinal detachments.</p>
<p>Foods that are rich in vitamin A are important for the eye health. Carrots are often linked to the greater eye health and rightly so. A single carrot alone can fulfill the daily vitamin A requirements of the body.</p>
<p>Avocado, broccoli, spinach, tomatoes, milk and eggs are all considered as best foods when comes to providing eyes the vitamin A they need.</p>
<p>The modern food habits are certainly not helping people in getting the required vitamins, minerals and the nutrients. The junk food is replacing the healthy greenie food in the developed countries like United States.</p>
<p>The healthcare experts, especially the eye doctors are urging people to include vitamin A rich foods in their daily diet to prevent developing complicated eye disorders in the later stages. According to them, the poor diet is one of the major reasons why a lot of children are wearing glasses at very young age.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthnews18.com/diet-plays-key-role-in-maintaining-good-eye-health.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thalassemia patients transfused with HIV infected blood in India</title>
		<link>http://www.healthnews18.com/thalassemia-patients-transfused-with-hiv-infected-blood-in-india.html</link>
		<comments>http://www.healthnews18.com/thalassemia-patients-transfused-with-hiv-infected-blood-in-india.html#comments</comments>
		<pubDate>Mon, 12 Sep 2011 16:12:22 +0000</pubDate>
		<dc:creator>Veronica Martin</dc:creator>
				<category><![CDATA[Diseases]]></category>
		<category><![CDATA[Major Diseases]]></category>
		<category><![CDATA[Pediatrics]]></category>
		<category><![CDATA[aids]]></category>

		<guid isPermaLink="false">http://www.healthnews18.com/?p=1270</guid>
		<description><![CDATA[As many as 23 thalassemic kids from the Junagadh district in Gujarat state were tested HIV positive in last one year because of the transfusion of the HIV infected blood. There are about 100 thalassemic patients in the district who regularly visit the civil hospital for blood transfusion. All of them visit the hospital just]]></description>
			<content:encoded><![CDATA[<p>As many as 23 thalassemic kids from the Junagadh district in Gujarat state were tested HIV positive in last one year because of the transfusion of the HIV infected blood. There are about 100 thalassemic patients in the district who regularly visit the civil hospital for blood transfusion. All of them visit the hospital just for the transfusion process, and most of the times they bring the blood with them.</p>
<p>The parents or the relatives of these kids are bringing the blood from the various blood banks in the town. Doctors at the civil hospital said that blood banks need to be much more careful in screening the donors’ blood.</p>
<p>They also pointed out at the lack of high end HIV screening equipment in the district which is making it difficult for the local banks to screen the donated blood for HIV.</p>
<p>A doctor from the civil hospital said, “Blood banks screen for HIV but many times, if the blood donor is in the &#8216;window period&#8217;, it is difficult to detect the HIV virus and the risk remains.”</p>
<p>The Red Cross society members from the state of Gujarat said the state lacks some advanced HIV tests such as Nucleic Acid Testing (NAT), and urged the doctors and healthcare professionals to save the remaining kids from HIV.</p>
<p>Thalassemia is a genetic disorder in which the body forms an abnormal hemoglobin compound which increases the rate of destruction of red blood cells, causing a condition called anemia.</p>
<p>The Thalassemia patients need to undergo a periodic blood transfusion, without which they can’t survive for too long.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthnews18.com/thalassemia-patients-transfused-with-hiv-infected-blood-in-india.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pediatric dentistry, how important it is for a child?</title>
		<link>http://www.healthnews18.com/pediatric-dentistry-how-important-it-is-for-a-child.html</link>
		<comments>http://www.healthnews18.com/pediatric-dentistry-how-important-it-is-for-a-child.html#comments</comments>
		<pubDate>Mon, 02 May 2011 15:18:17 +0000</pubDate>
		<dc:creator>Veronica Martin</dc:creator>
				<category><![CDATA[Child Care]]></category>
		<category><![CDATA[Pediatrics]]></category>
		<category><![CDATA[dentistry]]></category>

		<guid isPermaLink="false">http://www.healthnews18.com/?p=1071</guid>
		<description><![CDATA[Pediatric dentistry is a branch of dental science which deals with the dental disorders in children. A pediatric dentist, commonly known as a pedodontist, is a qualified surgeon who specializes in pediatric (child) dentistry. Because of the high sugared junk foods, and today’s food habits, a lot of children have severe dental problems such as]]></description>
			<content:encoded><![CDATA[<p>Pediatric dentistry is a branch of dental science which deals with the dental disorders in children. A pediatric dentist, commonly known as a pedodontist, is a qualified surgeon who specializes in pediatric (child) dentistry.<br />
<a href="http://www.healthnews18.com/media/images/200x250-016.jpg"><img src="http://www.healthnews18.com/media/images/200x250-016.jpg" alt="" title="200x250-016" width="201" height="250" class="alignright size-full wp-image-1072" /></a><br />
Because of the high sugared junk foods, and today’s food habits, a lot of children have severe dental problems such as tooth decay, tooth loss, root canal and so much more.</p>
<p>Most of the parents around the world, overlook the need of a pedodontist, and gives a little or no care to the oral health of their children. But it’s a good idea to plan a preventive care visit to the nearest pediatric dentist. It would help child to have stronger teeth when they grow up, which would significantly cut down future expenditures on dental care treatments.</p>
<p>Nowadays, there are lots of advanced dental care treatments available for the children which could keep them away from some of the serious oral health conditions. With lot of advancements in technology, growing competition among the pedodontists, a dental office visit could well be a lot of fun for the kids.</p>
<p>A pediatric dentist can cure various dental conditions in the children. Pediatric root canal treatment (root canal for children), fillings, crowns, teeth cosmetic veneers and teeth cleansing are some of the dental care services which are offered by pediatric dentist.</p>
<p>With the advanced techniques, most of the treatments such as painless root canal treatment have gained a lot of popularity, and a visit to the dentist these is no longer a scary thing for a kid!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthnews18.com/pediatric-dentistry-how-important-it-is-for-a-child.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Babies’ life at risk with overweight pregnancy</title>
		<link>http://www.healthnews18.com/babies%e2%80%99-life-at-risk-with-overweight-pregnancy.html</link>
		<comments>http://www.healthnews18.com/babies%e2%80%99-life-at-risk-with-overweight-pregnancy.html#comments</comments>
		<pubDate>Tue, 12 Apr 2011 18:51:35 +0000</pubDate>
		<dc:creator>Veronica Martin</dc:creator>
				<category><![CDATA[Child Care]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Gynecology]]></category>
		<category><![CDATA[Health News]]></category>
		<category><![CDATA[Pediatrics]]></category>
		<category><![CDATA[US Health News]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[Women Health]]></category>
		<category><![CDATA[pregnancy]]></category>
		<category><![CDATA[researches]]></category>

		<guid isPermaLink="false">http://www.healthnews18.com/?p=1060</guid>
		<description><![CDATA[Obesity is a serious health condition irrespective of gender and the age. And when the overweight person is a pregnant, obesity becomes the mother of all health problems during and after pregnancy. As per the new study conducted by the British scientists, the babies of the obese mothers are at a higher life risk. Scientists]]></description>
			<content:encoded><![CDATA[<p>Obesity is a serious health condition irrespective of gender and the age. And when the overweight person is a pregnant, obesity becomes the mother of all health problems during and after pregnancy.</p>
<p>As per the new study conducted by the British scientists, the babies of the obese mothers are at a higher life risk. Scientists from England carried out the study on over 41,000 pregnant women from the year 2003 to 2005.</p>
<p><a href="http://www.healthnews18.com/media/images/obese-pregnant.jpg"><img src="http://www.healthnews18.com/media/images/obese-pregnant.jpg" alt="" title="obese pregnant" width="200" height="150" class="aligncenter size-full wp-image-1061" /></a></p>
<p>According to the findings of this study, the babies of the mothers whose BMI is above 30, carries two times higher risk of life than the babies of the mothers who aren’t overweight.</p>
<p>Infant death is a common problem among many countries. However, in this study, the infant/fetal death percentage of the normal weight women was found to be 0.9%, which is about 9 in 1000 women. On the other hand, the infant death rate has jumped up to 1.6% among the women who has a BMI of 30 or above.</p>
<p>Though the researchers couldn’t give a clear explanation about the link between fetal/infant deaths and the obesity, this study findings have clearly showed the negative impact of the obesity on pregnancy.</p>
<p>Research author, Judith Rankin said, &#8220;There are likely to be a number of reasons why obesity is associated with fetal and infant death and we don&#8217;t yet know the full story.&#8221;</p>
<p>Doctors around the globe are suggesting women to maintain a perfect weight before they become pregnant. Overweight during pregnancy can pose serious health risks to both the mother and child. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthnews18.com/babies%e2%80%99-life-at-risk-with-overweight-pregnancy.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asthma affected children should be careful in winter, says doctors</title>
		<link>http://www.healthnews18.com/asthma-affected-children-should-be-careful-in-winter-say-doctors.html</link>
		<comments>http://www.healthnews18.com/asthma-affected-children-should-be-careful-in-winter-say-doctors.html#comments</comments>
		<pubDate>Mon, 08 Nov 2010 19:07:39 +0000</pubDate>
		<dc:creator>Dr. Mehti Roy</dc:creator>
				<category><![CDATA[Child Care]]></category>
		<category><![CDATA[Diseases]]></category>
		<category><![CDATA[Major Diseases]]></category>
		<category><![CDATA[asthma]]></category>

		<guid isPermaLink="false">http://www.healthnews18.com/?p=995</guid>
		<description><![CDATA[Asthma is a major respiratory disease that has affected millions of people around the world. Though there is better medication available for the asthma these days, still the asthma worries the patients and their family a lot. In India, the intensity of Asthma will be high in the winter season. Normally during the winters, the]]></description>
			<content:encoded><![CDATA[<p>Asthma is a major respiratory disease that has affected millions of people around the world. Though there is better medication available for the asthma these days, still the asthma worries the patients and their family a lot.<br />
<a href="http://www.healthnews18.com/media/images/asthma-treatment.jpg"><img src="http://www.healthnews18.com/media/images/asthma-treatment-125x125.jpg" alt="" title="asthma treatment" width="125" height="125" class="alignright size-thumbnail wp-image-996" /></a><br />
In India, the intensity of Asthma will be high in the winter season. Normally during the winters, the cool air directly enters into the lungs. This cool air tightens the air tubes of the lungs and makes it narrower. This makes the air to enter into the lungs with lot of difficulty which causes the breathlessness in the asthma patients.</p>
<p>Not just the Asthma, the winter will bring a lot of respiratory problems to the children in India. Due to the sudden weather changes and the cool winds, respiratory problems like tonsillitis, pneumonia, laryngitis etc hit children mainly.</p>
<p>The common symptoms of the respiratory disorders that occur in the winter season are sore throat, cough, wheezing, fever and headache.</p>
<p>The doctors advised the patients, and the parents of the patients, to be very careful during the winter season. Doctors are advising parents to take their children to the doctors if they find any of the symptoms mentioned above.</p>
<p>If neglected, even the normal respiratory disorders could develop into some serious problems like asthma and pneumonia. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthnews18.com/asthma-affected-children-should-be-careful-in-winter-say-doctors.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Child nutrition at stake with vending machines</title>
		<link>http://www.healthnews18.com/child-nutrition-at-stake-with-vending-machines.html</link>
		<comments>http://www.healthnews18.com/child-nutrition-at-stake-with-vending-machines.html#comments</comments>
		<pubDate>Mon, 06 Sep 2010 19:40:40 +0000</pubDate>
		<dc:creator>Rohini Biswas</dc:creator>
				<category><![CDATA[Child Care]]></category>
		<category><![CDATA[Health News]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[US Health News]]></category>
		<category><![CDATA[nutrition]]></category>

		<guid isPermaLink="false">http://www.healthnews18.com/?p=895</guid>
		<description><![CDATA[Child nutrition is increasingly at risk, what with vending machines offering them with foods that are low on nutrition and high on saturated fats and other undesirable elements. A study was undertaken by the University of Michigan Medical School to compare and analyze foods sold at schools and the food offered by the USDA in]]></description>
			<content:encoded><![CDATA[<p>Child nutrition is increasingly at risk, what with vending machines offering them with foods that are low on nutrition and high on saturated fats and other undesirable elements. A study was undertaken by the University of Michigan Medical School to compare and analyze foods sold at schools and the food offered by the USDA in its lunch programs. The study revealed that those children who ate from the vending machines at schools were more likely to have a poor diet quality leading to health problems.<br />
<a href="http://www.healthnews18.com/media/images/child-nutrition.jpg"><img src="http://www.healthnews18.com/media/images/child-nutrition-125x125.jpg" alt="" title="child nutrition" width="125" height="125" class="alignright size-thumbnail wp-image-896" /></a><br />
2,309 children in grades 1 to 12 from different schools in the country were analyzed for this study, where they were handed over questionnaires over a two-day period to obtain food intake data. The study was led by Madhuri Kakarala, M.D., Ph.D., clinical lecturer of internal medicine at the University of Michigan Medical School. </p>
<p>The survey revealed that 22 percent of school children ate food items from vending machines, which are poor in nutrition. It was seen that 88 percent high schools, 52 percent middle schools and 16 percent elementary schools had vending machines.</p>
<p>Vending machines churn out soft-drinks by the dozen as well as desserts and fried snacks that are totally unhealthy. In fact, these high-calorie and high-sugar foods are low on Vitamin B, iron and dietary fibers, leading to a variety of medication problems among children who consumed them.</p>
<p>Childhood obesity as well as diabetes, cardio-vascular troubles and coronary artery diseases are but an indication as to how a child might be affected by these vended foods. Kakarala points out, that chronic health problems like these can be however avoided if schools were to make an effort to make available healthier snacks via their vending machines. Healthier snacking options that are fiber-rich and high in nutrients include fresh fruit, yogurt, low-fat milk, juice and sandwiches. In fact, the Child Nutrition Act, a major federal legislation that determines school food policy, stresses on the need for promoting the importance of healthy snacks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthnews18.com/child-nutrition-at-stake-with-vending-machines.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weight loss necessary for US kids &#8211; 2 out of 5 obese!</title>
		<link>http://www.healthnews18.com/weigh-loss-necessary-for-us-kids-2-out-of-5-obese.html</link>
		<comments>http://www.healthnews18.com/weigh-loss-necessary-for-us-kids-2-out-of-5-obese.html#comments</comments>
		<pubDate>Mon, 06 Sep 2010 19:13:37 +0000</pubDate>
		<dc:creator>Rohini Biswas</dc:creator>
				<category><![CDATA[Child Care]]></category>
		<category><![CDATA[Diseases]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Health News]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[US Health News]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[researches]]></category>

		<guid isPermaLink="false">http://www.healthnews18.com/?p=890</guid>
		<description><![CDATA[Weight loss programs seem to be becoming a necessity in the US, what with 2 out of 5 kids being obese or overweight. A new study by New York City (NYC) Fitnessgram assessment covering school year 2008-2009 reveals that 40 percent of the 637,000 children from kindergarten through the eight grades were either overweight or]]></description>
			<content:encoded><![CDATA[<p>Weight loss programs seem to be becoming a necessity in the US, what with 2 out of 5 kids being obese or overweight. A new study by New York City (NYC) Fitnessgram assessment covering school year 2008-2009 reveals that 40 percent of the 637,000 children from kindergarten through the eight grades were either overweight or obese. These kids ranged from the age of 5 years old to 13 or 14.<br />
<a href="http://www.healthnews18.com/media/images/fat-loss-pills.jpg"><img src="http://www.healthnews18.com/media/images/fat-loss-pills-125x125.jpg" alt="" title="fat loss pills" width="125" height="125" class="alignright size-thumbnail wp-image-891" /></a><br />
Data from the U.S. Centers for Disease Control and Prevention showcases that 35.5 percent was the national average rate of obesity and overweight symptoms of children aged 6 to 11 years. The rate of childhood obesity in the city of New York was quite high, hovering around 22 percent, as compared to 19.6 percent nationwide.</p>
<p>Weight related issues were found to be higher in less affluent localities, with Corona, Queens (51 percent), Harlem (49 percent) and Washington Heights (47 percent) posting the highest rates of obesity.</p>
<p>Children from the more affluent neighborhoods were found to have a lower rate of obesity, for instance Hudson River in Manhattan stood at 11.7 percent, TriBeCa stood at 15 percent and SoHo was marked 17.7 percent.</p>
<p>Weight problems have been gradually on the increase over the past few years. Reports show that childhood obesity that had been determined to be 6.5 percent in 1980 has more than doubled to stand at 19.6 percent in 2008.</p>
<p>Childhood obesity is linked with numerous other medical situations including high cholesterol and high blood pressure, bone and joint problems, sleep apnea, asthma, and diabetes mellitus as well as social and psychological problems like stigmatization and low self-esteem.</p>
<p>Weight loss programs for overweight and obese children should begin with physical activity and healthy eating. It is equally important that kids burn energy by participating in a lot of physical exertions like games and other activities as well as eat foods that are fiber-rich in carbohydrates. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthnews18.com/weigh-loss-necessary-for-us-kids-2-out-of-5-obese.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breastfeeding can lower the diabetes risk</title>
		<link>http://www.healthnews18.com/breastfeeding-can-lower-the-diabetes-risk.html</link>
		<comments>http://www.healthnews18.com/breastfeeding-can-lower-the-diabetes-risk.html#comments</comments>
		<pubDate>Sun, 29 Aug 2010 13:52:53 +0000</pubDate>
		<dc:creator>Veronica Martin</dc:creator>
				<category><![CDATA[Child Care]]></category>
		<category><![CDATA[Gynecology]]></category>
		<category><![CDATA[Health News]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Pediatrics]]></category>
		<category><![CDATA[US Health News]]></category>
		<category><![CDATA[Women Health]]></category>
		<category><![CDATA[breastfeed]]></category>
		<category><![CDATA[pregnancy]]></category>

		<guid isPermaLink="false">http://www.healthnews18.com/?p=842</guid>
		<description><![CDATA[Breast milk is the best food a mother can ever give to her child. Breast milk contains all the nutritional values in it to help the child to grow quickly and develop better immune system. It’s widely known that breast milk is good for the infants, but the latest research proves that breastfeeding is good]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.healthnews18.com/media/images/breastfeed.jpg"><img src="http://www.healthnews18.com/media/images/breastfeed-125x125.jpg" alt="" title="breastfeed" width="125" height="125" class="alignright size-thumbnail wp-image-843" /></a>Breast milk is the best food a mother can ever give to her child. Breast milk contains all the nutritional values in it to help the child to grow quickly and develop better immune system. It’s widely known that breast milk is good for the infants, but the latest research proves that breastfeeding is good for the mothers’ health as well.</p>
<p>Now this research has shown mothers who breastfeed their babies for relatively longer times are less likely to develop the type 2 diabetes. This means, mothers who don’t breastfeed their babies are likely to develop the diabetes risk twice more than that of the mothers who breastfeed. </p>
<p>By breastfeeding babies, mothers will lose weight they have added during the pregnancy. If a women stop breastfeeding their babies, the chances are high that she retains the fat in the body that was added during the pregnancy. </p>
<p>Often fat is linked to many obesity related diseases. Excess weight is one of the key causes of diabetes in people. So, when moms breastfeed their babies, they are less likely to develop the risk of diabetes.</p>
<p>The American Academy of Pediatrics suggests that new mothers should breastfeed their babies for at least 6 months. According to the surveys, only 14% of the new mothers breastfeed their babies for 6 months or more! </p>
<p>This research was led by Dr. Eleanor Bimla Schwarz from the University of Pittsburgh.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthnews18.com/breastfeeding-can-lower-the-diabetes-risk.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: www.healthnews18.com @ 2013-05-25 03:12:19 -->